<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies, Damn Lies and Statistics</title>
	<atom:link href="http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/</link>
	<description>Rambles around the head of an Irish Grandad</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don&#8217;t Eat the Scab &#171; Kilos of Craic</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7100</link>
		<dc:creator>Don&#8217;t Eat the Scab &#171; Kilos of Craic</dc:creator>
		<pubDate>Mon, 17 Dec 2007 04:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7100</guid>
		<description>[...] Bertie Ahern [...]</description>
		<content:encoded><![CDATA[<p>[...] Bertie Ahern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: june in florida</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7093</link>
		<dc:creator>june in florida</dc:creator>
		<pubDate>Sun, 18 Nov 2007 04:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7093</guid>
		<description>Grandad most Americans cant find North Dakota never mind Ireland, course the ones that are from there do have a head start.</description>
		<content:encoded><![CDATA[<p>Grandad most Americans cant find North Dakota never mind Ireland, course the ones that are from there do have a head start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7099</link>
		<dc:creator>Grandad</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7099</guid>
		<description>Natalie - It&#039;s just that I have a warped mind.

OFTR - I admire your generosity, but surely 4 million is a bit over the top?

Maureen - A weird theory, but you might be on to something there.  I&#039;ll leave it up to others to do research.</description>
		<content:encoded><![CDATA[<p>Natalie &#8211; It&#8217;s just that I have a warped mind.</p>
<p>OFTR &#8211; I admire your generosity, but surely 4 million is a bit over the top?</p>
<p>Maureen &#8211; A weird theory, but you might be on to something there.  I&#8217;ll leave it up to others to do research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7086</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7086</guid>
		<description>I&#039;m thinking that the .9 of a child was the result of that &#039;half time&#039; in the week.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that the .9 of a child was the result of that &#8216;half time&#8217; in the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneForTheRoad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7085</link>
		<dc:creator>OneForTheRoad</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7085</guid>
		<description>We do love our cream eggs though.

A mate of mine lives in Austria, and I usually get over once a year - Easter is a good time cos it&#039;s bigger than Christmas over there almost.

The one thing he asks for to be brought over?

Creme eggs. Loads of them. Can&#039;t get them over there, and he becomes an hero in Innsbruck for having them.</description>
		<content:encoded><![CDATA[<p>We do love our cream eggs though.</p>
<p>A mate of mine lives in Austria, and I usually get over once a year &#8211; Easter is a good time cos it&#8217;s bigger than Christmas over there almost.</p>
<p>The one thing he asks for to be brought over?</p>
<p>Creme eggs. Loads of them. Can&#8217;t get them over there, and he becomes an hero in Innsbruck for having them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7087</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7087</guid>
		<description>Ah Grandad, only you can turn the list into a magnificent post, this is why you deserve the No. 1 spot...now if only I had thought of all those bits &#039;n pieces....you inspire.</description>
		<content:encoded><![CDATA[<p>Ah Grandad, only you can turn the list into a magnificent post, this is why you deserve the No. 1 spot&#8230;now if only I had thought of all those bits &#8216;n pieces&#8230;.you inspire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7088</link>
		<dc:creator>Grandad</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7088</guid>
		<description>Stepford  M - Don&#039;t forget, 27% can find us!  And 95% of those come over here in the summer.  [22% go back alive]</description>
		<content:encoded><![CDATA[<p>Stepford  M &#8211; Don&#8217;t forget, 27% can find us!  And 95% of those come over here in the summer.  [22% go back alive]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stepford Mom</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7089</link>
		<dc:creator>Stepford Mom</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7089</guid>
		<description>Unfortunately the one about the map is probably true, but there are a few exceptions.  I remember on a particular forum, someone had posted a pic of Europe from space.  It was from one of the satellite map thingys.  Anyway, I remember someone posting, &quot;What&#039;s that green bit there on the left?&quot;  Yeah, that was you guys :)</description>
		<content:encoded><![CDATA[<p>Unfortunately the one about the map is probably true, but there are a few exceptions.  I remember on a particular forum, someone had posted a pic of Europe from space.  It was from one of the satellite map thingys.  Anyway, I remember someone posting, &#8220;What&#8217;s that green bit there on the left?&#8221;  Yeah, that was you guys <img src='http://www.headrambles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7098</link>
		<dc:creator>Grandad</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7098</guid>
		<description>Dalif - That can be arranged?

Flirty - I should be so lucky!!

Cathy - Whatever turns you on!!</description>
		<content:encoded><![CDATA[<p>Dalif &#8211; That can be arranged?</p>
<p>Flirty &#8211; I should be so lucky!!</p>
<p>Cathy &#8211; Whatever turns you on!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/comment-page-1/#comment-7097</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-7097</guid>
		<description>50.   1% of Irish people go to functions in gorilla suits. (maybe not yet, but I can see it happening)</description>
		<content:encoded><![CDATA[<p>50.   1% of Irish people go to functions in gorilla suits. (maybe not yet, but I can see it happening)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
