<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lies, Damn Lies and Statistics</title>
	<atom:link href="http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/</link>
	<description>Rambles around the head of an Irish Grandad</description>
	<pubDate>Mon, 01 Dec 2008 19:25:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Don&#8217;t Eat the Scab &#171; Kilos of Craic</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-26966</link>
		<dc:creator>Don&#8217;t Eat the Scab &#171; Kilos of Craic</dc:creator>
		<pubDate>Mon, 17 Dec 2007 04:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-26966</guid>
		<description>[...] Bertie Ahern [...]</description>
		<content:encoded><![CDATA[<p>[...] Bertie Ahern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: june in florida</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25418</link>
		<dc:creator>june in florida</dc:creator>
		<pubDate>Sun, 18 Nov 2007 04:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25418</guid>
		<description>Grandad most Americans cant find North Dakota never mind Ireland, course the ones that are from there do have a head start.</description>
		<content:encoded><![CDATA[<p>Grandad most Americans cant find North Dakota never mind Ireland, course the ones that are from there do have a head start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25321</link>
		<dc:creator>Grandad</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25321</guid>
		<description>Natalie - It's just that I have a warped mind. 

OFTR - I admire your generosity, but surely 4 million is a bit over the top?

Maureen - A weird theory, but you might be on to something there.  I'll leave it up to others to do research.</description>
		<content:encoded><![CDATA[<p>Natalie - It&#8217;s just that I have a warped mind. </p>
<p>OFTR - I admire your generosity, but surely 4 million is a bit over the top?</p>
<p>Maureen - A weird theory, but you might be on to something there.  I&#8217;ll leave it up to others to do research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25301</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25301</guid>
		<description>I'm thinking that the .9 of a child was the result of that 'half time' in the week.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that the .9 of a child was the result of that &#8216;half time&#8217; in the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneForTheRoad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25298</link>
		<dc:creator>OneForTheRoad</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25298</guid>
		<description>We do love our cream eggs though.

A mate of mine lives in Austria, and I usually get over once a year - Easter is a good time cos it's bigger than Christmas over there almost.

The one thing he asks for to be brought over? 

Creme eggs. Loads of them. Can't get them over there, and he becomes an hero in Innsbruck for having them.</description>
		<content:encoded><![CDATA[<p>We do love our cream eggs though.</p>
<p>A mate of mine lives in Austria, and I usually get over once a year - Easter is a good time cos it&#8217;s bigger than Christmas over there almost.</p>
<p>The one thing he asks for to be brought over? </p>
<p>Creme eggs. Loads of them. Can&#8217;t get them over there, and he becomes an hero in Innsbruck for having them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25294</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25294</guid>
		<description>Ah Grandad, only you can turn the list into a magnificent post, this is why you deserve the No. 1 spot...now if only I had thought of all those bits 'n pieces....you inspire.</description>
		<content:encoded><![CDATA[<p>Ah Grandad, only you can turn the list into a magnificent post, this is why you deserve the No. 1 spot&#8230;now if only I had thought of all those bits &#8216;n pieces&#8230;.you inspire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25282</link>
		<dc:creator>Grandad</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25282</guid>
		<description>Stepford  M - Don't forget, 27% can find us!  And 95% of those come over here in the summer.  [22% go back alive]</description>
		<content:encoded><![CDATA[<p>Stepford  M - Don&#8217;t forget, 27% can find us!  And 95% of those come over here in the summer.  [22% go back alive]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stepford Mom</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25277</link>
		<dc:creator>Stepford Mom</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25277</guid>
		<description>Unfortunately the one about the map is probably true, but there are a few exceptions.  I remember on a particular forum, someone had posted a pic of Europe from space.  It was from one of the satellite map thingys.  Anyway, I remember someone posting, "What's that green bit there on the left?"  Yeah, that was you guys :)</description>
		<content:encoded><![CDATA[<p>Unfortunately the one about the map is probably true, but there are a few exceptions.  I remember on a particular forum, someone had posted a pic of Europe from space.  It was from one of the satellite map thingys.  Anyway, I remember someone posting, &#8220;What&#8217;s that green bit there on the left?&#8221;  Yeah, that was you guys <img src='http://www.headrambles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandad</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25266</link>
		<dc:creator>Grandad</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25266</guid>
		<description>Dalif - That can be arranged?

Flirty - I should be so lucky!!

Cathy - Whatever turns you on!!</description>
		<content:encoded><![CDATA[<p>Dalif - That can be arranged?</p>
<p>Flirty - I should be so lucky!!</p>
<p>Cathy - Whatever turns you on!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25265</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.headrambles.com/2007/11/15/lies-damn-lies-and-statistics/#comment-25265</guid>
		<description>50.   1% of Irish people go to functions in gorilla suits. (maybe not yet, but I can see it happening)</description>
		<content:encoded><![CDATA[<p>50.   1% of Irish people go to functions in gorilla suits. (maybe not yet, but I can see it happening)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
